
| 1 | Northwestern |
| 2 | Chicago |
| 3 | Pennsylvania |
| 4 | Stanford |
| 5 | Harvard |
| 6 | Michigan |
| 7 | Cornell |
| 8 | Columbia |
| 9 | MIT |
| 10 | Dartmouth |
| 11 | Duke |
| 12 | Virginia |
| 13 | New York University |
| 14 | UCLA |
| 15 | Carnegie Mellon |
| 16 | North Carolina |
| 17 | California Berkeley |
| 18 | Indiana |
| 19 | Texas Austin |
| 20 | Emory |
| 21 | Purdue |
| 22 | Yale |
| 23 | Washington University |
| 24 | Notre Dame |
| 25 | Georgetown |
| 26 | Babson |
| 27 | Southern California |
| 28 | Maryland |
| 29 | Rochester |
| 30 | Vanderbilt |
